You can open a Marquette Capital Bank Foreign Currency Time Deposit Account with terms of 1 month, 3 months, 6 months, 1 year or 2 years.
At the expiration of the term retrieve your capital with interest!
Branch Rates Internet Branch Rates
Vade Grupları | USD | EUR | GBP | CHF |
---|---|---|---|---|
Vadesiz | %0,00 | %0,00 | %0,00 | %0,00 |
30 – 31 gün arası | %0,85 | %0,10 | %0,50 | %0,05 |
32 – 91 gün arası | %0,85 | %0,10 | %0,50 | %0,05 |
92 – 180 gün arası | %0,85 | %0,10 | %0,50 | %0,05 |
181 – 364 gün arası | %0,85 | %0,10 | %0,50 | %0,05 |
365 – 400 gün arası | %0,85 | %0,10 | %0,50 | %0,05 |
401 – 730 gün arası | %0,85 | %0,10 | – | – |
1 Yıl Vadeli 1 Ayda Bir Faiz Ödemeli | %0,85 | %0,10 | – | – |
1 Yıl Vadeli 3 Ayda Bir Faiz Ödemeli | %0,85 | %0,10 | – | – |
1 Yıl Vadeli 6 Ayda Bir Faiz Ödemeli | %0,85 | %0,10 | – | – |
Birikimli Mevduat Hesabı | %0,85 | %0,15 | – | – |
Note: Interest rates denoted above are annual simple interest rates.
For more information email: info@MarquetteCapitalBank.com