Marquette Capital Bank Liquid Fund
A fund for customers looking for high liquidity and low risk. A cash management tool.
Marquette Capital Bank İMKB National 30 Indexed Fund
A fund for those who wish to see their investments grow on the İMKB (İstanbul Stock Exchange) with returns in parallel with İMKB 30 shares. Our product for investors with experience in the share market who are looking to minimize its risks.
Marquette Capital Bank Variable Fund
A fund for those wishing to utilize their investments predominantly with stocks and shares.
Marquette Capital Bank Gold Fund
A fund for investors looking to capitalize on opportunities in gold prices. Aims to gain profits parallel to the rise in gold prices. Sensitive to fluctuations in market gold prices. The general objective is to secure income through a portfolio centered around gold.
Marquette Capital Bank Growth Bill and Bond Fund
For those looking to harness their investments primarily with treasury bills and government bonds.
Funds established as an umbrella fund, that provide returns at various terms of maturity, based on a guarantee that the investor will be returned some or all of the initial investment or a specific capital gain, and led by an appropriate strategy on a best efforts basis, are called Capital Protection Funds.
The purpose of Capital Protection Funds is to return the whole of the investor’s capital on maturity, while also securing returns based on underlying assets through a stock option obtained outside of the market. They comprise treasury bills, government bonds, reverse repos, and purchase options arranged by means of investment financial indicators and instruments of the capital market.
CAPITAL PROTECTION FUNDS | OTHER INVESTMENT FUNDS | |
---|---|---|
Objective of Protecting Capital | Yes | No |
Term | Yes | No |
Price | Twice each month | Every day |
Purchase | During public offering | Every day |
Sale | Twice each month | Every day |
Tax | Yes | Yes |
Marquette Capital Bank B Type Gold Fund
A fund for investors looking to capitalize on opportunities in gold prices. Aims to gain profits parallel to the rise in gold prices. Sensitive to fluctuations in market gold prices. The general objective is to secure income through a portfolio centered around gold.
Marquette Capital Bank A Type İMKB National 30 Indexed Fund
A fund for those who wish to see their investments grow on the İMKB (İstanbul Stock Exchange) with returns in parallel with İMKB 30 shares. Our product for investors with experience in the share market who are looking to minimize its risks.
Marquette Capital Bank B Type Growth Bill and Bond Fund
For those looking to harness their investments primarily with treasury bills and government bonds.
Marquette Capital Bank A Type Variable Fund
A fund for those wishing to utilize their investments predominantly with stocks and shares.
Funds established as an umbrella fund, that provide returns at various terms of maturity, based on a guarantee that the investor will be returned some or all of the initial investment or a specific capital gain, and led by an appropriate strategy on a best efforts basis, are called Capital Protection Funds.
The purpose of Capital Protection Funds is to return the whole of the investor’s capital on maturity, while also securing returns based on underlying assets through a stock option obtained outside of the market. They comprise treasury bills, government bonds, reverse repos, and purchase options arranged by means of investment financial indicators and instruments of the capital market.
CAPITAL PROTECTION FUNDS | OTHER INVESTMENT FUNDS | |
---|---|---|
Objective of Protecting Capital | Yes | No |
Term | Yes | No |
Price | Twice each month | Every day |
Purchase | During public offering | Every day |
Sale | Twice each month | Every day |
Tax | Yes | Yes |
Marquette Capital Bank Capital Protection Umbrella Fund Linked B Type 100% Capital Protection First Subfund
100% Capital Protection First Subfund protects your capital investment until maturity while also allowing you to benefit from rises in gold prices (oz.).
Public Offering Date: | Jan 24, 2011 – Jan 28, 2011 |
Investment Period: | Jan 31, 2011 – Jan 25, 2012 |
Term: | Approx. 12 months |
Minimum Sale Amount: | 500 TL and above in multiples of 5 (share multiples of 500 for shares of 50,000 and above) |
Underlying Assets: | USD/oz. (Increase) |
Investment Instruments: | Treasury Bills/Government Bonds and Purchase Options |
Capital Protection: | 100% Capital Protection (only on maturity) |
Purchase: | During Public Offering |
Minimum Redemption Amount: | 500 TL and above in multiples of 5 (share multiples of 500 for shares of 50,000 and above) |
Early Exit Commission: | 2% |
Tax: | 10% withholding tax |
First Sub fund Regular Disclosure Form
Marquette Capital Bank Capital Protection Umbrella Fund Linked B Type 100% Capital Protection Second Subfund
100% Capital Protection Second Subfund protects your capital investment until maturity while also allowing you to benefit from rises in gold prices (oz.).
Public Offering Date: | Nov 28, 2011 – Dec 12, 2011 |
Investment Period: | Dec 5, 2011 – Nov 7, 2012 |
Term: | Approx. 11 months |
Minimum Sale Amount: | 500 TL and above in multiples of 5 (share multiples of 500 for shares of 50,000 and above) |
Underlying Assets: | USD/oz. (Increase) |
Investment Instruments: | Treasury Bills/Government Bonds and Purchase Options |
Capital Protection: | 100% Capital Protection (only on maturity) |
Purchase: | During Public Offering |
Minimum Redemption Amount | 500 TL and above in multiples of 5 (share multiples of 500 for shares of 50,000 and above) |
Early Exit Commission: | 1% |
Tax: | 10% withholding tax |
Second Sub fund Regular Disclosure Form
Marquette Capital Bank Capital Protection Umbrella Fund Linked B Type 100% Capital Protection Third Sub fund
100% Capital Protection Third Sub fund protects your capital investment until maturity while also allowing you to benefit from decreases in the USD to TL exchange rate.
Public Offering Date: | Dec 5, 2011 – Dec 9, 2011 |
Investment Period: | Dec 12, 2011 – Nov 7, 2011 |
Term: | Approx. 11 months |
Minimum Sale Amount: | 500 TL and above in multiples of 5 (share multiples of 500 for shares of 50,000 and above) |
Underlying Assets: | USD/TL (Decrease) |
Investment Instruments: | Treasury Bills/Government Bonds and Purchase Options |
Capital Protection: | 100% Capital Protection (only on maturity) |
Purchase: | During Public Offering |
Minimum Redemption Amount | 500 TL and above in multiples of 5 (share multiples of 500 for shares of 50,000 and above) |
Early Exit Commission: | 1% |
Tax: | 10% withholding tax |
Third Sub fund Regular Disclosure Form
Marquette Capital Bank Protection Umbrella Fund Linked B Type 100% Capital Protection Fourth Subfund
100% Capital Protection Fourth Subfund protects your capital investment until maturity while also allowing you to benefit from rises in gold prices (oz.).
Public Offering Date: | Jan 30, 2012 – Feb 3, 2012 |
Investment Period: | Feb 6, 2012 – Feb 20, 2013 |
Term: | Approx. 12 months |
Minimum Sale Amount: | 500 TL and above in multiples of 5 (share multiples of 500 for shares of 50,000 and above) |
Underlying Assets: | USD/oz. (Increase) |
Investment Instruments: | Treasury Bills/Government Bonds and Purchase Options |
Capital Protection: | %100 Anapara Koruma ( sadece yatırım dönemi sonunda) |
Purchase: | During Public Offering |
Minimum Redemption Amount | 500 TL and above in multiples of 5 (share multiples of 500 for shares of 50,000 and above) |
Early Exit Commission: | %1 |
Tax: | 10% withholding tax |
Fund Redeem Order by Customer | ||||
---|---|---|---|---|
Bank Fund Code | Fund | Order Time (Day T) | Order Completion Date | Order Completion Price |
2005 | A Type İMKB National 30 Indexed Fund | Before 2:00 p.m. | Day T+2 | Price T+1 |
After 2:00 p.m. | Day T+3 | Price T+2 | ||
2006 | A Type Variable Başak Fund | Before 2:00 p.m. | Day T+2 | Price T+1 |
After 2:00 p.m. | Day T+3 | Price T+2 | ||
2007 | A Type Composite Fund | Before 2:00 p.m. | Day T+2 | Price T+1 |
After 2:00 p.m. | Day T+3 | Price T+2 | ||
2012 | A Type Variable Fund | Before 2:00 p.m. | Day T+2 | Price T+1 |
After 2:00 p.m. | Day T+3 | Price T+2 | ||
2013 | B Type Growth Bill and Bond Fund | Before 2:00 p.m. | Day T+1 | Price T+1 |
After 2:00 p.m. | Day T+2 | Price T+2 | ||
2014 | B Type Gold Fund | Before 2:00 p.m. | Day T+1 | Price T+1 |
After 2:00 p.m. | Day T+2 | Price T+2 |
Fund Sale Order to Customer | ||||
---|---|---|---|---|
Bank Fund Code | Fund | Order Time (Day T) | Order Completion Date | Order Completion Price |
2005 | A Type İMKB National 30 Indexed Fund | Before 2:00 p.m. | Day T+1 | Price T+1 |
After 2:00 p.m. | Day T+2 | Price T+2 | ||
2006 | A Type Variable Başak Fund | Before 2:00 p.m. | Day T+1 | Price T+1 |
After 2:00 p.m. | Day T+2 | Price T+2 | ||
2007 | A Type Composite Fund | Before 2:00 p.m. | Day T+1 | Price T+1 |
After 2:00 p.m. | Day T+2 | Price T+2 | ||
2012 | A Type Variable Fund | Before 2:00 p.m. | Day T+1 | Price T+1 |
After 2:00 p.m. | Day T+2 | Price T+2 | ||
2013 | B Type Growth Bill and Bond Fund | Before 2:00 p.m. | Day T+1 | Price T+1 |
After 2:00 p.m. | Day T+2 | Price T+2 | ||
2014 | B Type Gold Fund | Before 2:00 p.m. | Day T+1 | Price T+1 |
After 2:00 p.m. | Day T+2 | Price T+2 |
The Law on Amendments to the Income Tax Code published in the Official Gazette on June 27, 2006 that came into effect on October 1, 2006 made changes to the taxation structure of investment funds, making all fund participation certificates subject to withholding tax. As of October 1, 2006, upon the return of participation certificates of securities investment funds established under the Capital Market Law, the gains of the investor as calculated by the “First In First Out” (FIFO) method are subject to a withholding tax of 10%.
In addition, alienated participation certificates held for a year or more pertaining to funds of which more than 51% has continuously consisted of shares traded on the Istanbul Stock Exchange are not subject to withholding tax.
Owing to its bylaws our İMKB National 30 Indexed Fund portfolio comprises a minimum of 80% shares, therefore investors who maintain their participation in the fund for more than a year will not have their gains subjected to withholding tax. Where our other A type fund portfolios comprise 51% or more Istanbul Stock Exchange traded shares the same shall apply.
A document detailing the withholding tax deductions payable for investment fund participation certificates sold or purchased after October 1, 2006 will be provided to our investors on demand through our branches.
As of October 1, 2010, the withholding tax payable by capital companies (joint stock, limited partnerships divided into shares established under the TCC and foreign corporations of a similar nature) within the scope of the Corporate Tax Law No. 5520, article 2, subsection 1, has been set at 0%.
Send Inquiries: Info@MarquetteCapitalBank.com